用途:本机是用于对单板的干燥,是胶合板生产车间的主要设备之一。
特点:
1. 本机采用了横向循环垂直喷气方式,喷气的气流能高速均匀有效地作用于单板表面。
2. 采用双层网带传送,无级变速,导网装置等确保干燥效果好,效率高。
技术参数:
型号 Model 参数Details | BG183-5+1 | BG183-6+1 | BG183-7+1 | BG183-8+1 | BG183-9+1 | BG183-10+1 | BG183-11+1 | BG183-12+1 | BG183-13+1 | BG183-14+1 | BG183-15+1 |
工作宽度Working width/mm | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
加热室长度Heating room length/mm | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 |
冷却室长度Cooling room length/mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
总功率Total power/kw | 47.7 | 55.2 | 62.7 | 70.2 | 80.7 | 88.2 | 95.7 | 107.2 | 114.7 | 122.2 | 129.7 |
传动电机功率Transmission motor power/kw | 4*2 | 4*2 | 4*2 | 4*2 | 5.5*2 | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 7.5*2 | 7.5*2 |
热风机功率Heating fan motor power/kw | 7.5*5 | 7.5*6 | 7.5*7 | 7.5*8 | 7.5*9 | 7.5*10 | 7.5*11 | 7.5*12 | 7.5*13 | 7.5*14 | 7.5*15 |
冷却风机功率Cooling fan motor power/kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
送板速度Veneer delivery speed/m/min. | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 | 2~17 |
蒸汽耗量Steam consumption/kg/h | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
蒸汽压力Steam pressure/MPa | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 | 0.6~1.2 |
蒸汽干燥温度Steam drying temperature/℃ | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 |
导热油炉Thermal oil boiler/KCal | 720000 | 840000 | 960000 | 1080000 | 1200000 | 1320000 | 1440000 | 1560000 | 1680000 | 1800000 | 1920000 |
导热油干燥温度Oil drying temperature/℃ | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 | 160~190 |
网带(镀锌)网距Galvanized mesh hole width mm | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 | 35*35 |
单板容量Veneer density/kg/m3 | ~590 | ~590 | ~590 | ~590 | ~590 | ~590 | ~590 | ~590 | ~590 | ~590 | ~590 |
单板厚度Veneer thickness/mm | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 | 0.5~1.7 |
初含水率Initial moisture content/% | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
终含水率Final moisture content/% | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 |
干燥能力Drying capacity/m3/h | 1.3 | 1.5 | 1.75 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.3 | 3.5 | 3.8 |
机器尺寸Dimensions(L*W*H)/mm | 17300* 4330*2900 | 19300* 4330*2900 | 21300* 4330*2900 | 23300* 4330*2900 | 25300* 4330*2900 | 27300* 4330*2900 | 29300* 4330*2900 | 33080* 4330*2900 | 35080* 4330*2900 | 37080* 4330*2900 | 39080* 4330*2900 |
重量Weight/kg | 23000 | 26500 | 30500 | 34000 | 37500 | 41000 | 44500 | 49000 | 52500 | 56000 | 59500 |
集装箱数Containers quantity | 40HQ*1+ 20GP*1 | 40HQ*1+ 20GP*1 | 40HQ*1+ 20GP*1 | 40HQ*1+ 20GP*1 | 40HQ*1+ 20GP*1 | 40HQ*2 | 40HQ*2 | 40HQ*2 | 40HQ*2 | 40HQ*2+ 20GP*1 | 40HQ*2+ 20GP*1 |
备注:若采用304不锈钢网带,网距10*20mm,价格另外计算